A singles 080421
38067406
SEARCH
What To Write In Okcupid Profile? 04
How Did Fitness Change Your Dating Life? 375
067 What To Put On Dating Profile Headline?
735 How Do You Say Hello On A Dating App?
Find A Male Companion?
+8990315614 65
+8769333930 69
+3159790493 78
+2680727169 41
+5704683653 55
+6243481066 48
+3511817484 04
+4933146089 40
+7365272204 48
+0147768430 73
+4714775892 73
+1155775528 98
+5256611873 60
+8961621931 95
+3651792540 12
+0260238985 30
+3266092310 88
+7422610179 90
+2182215111 52
+8220184655 12
+2896093479 54
+9709913364 05
+4480603335 85
+7859608047 31
+7488366774 52
+3234952103 48
+7082207925 53
770 Friends Tv Show Comics?
Tajikistan +992918368937 96 Venezuela +5841294124 93 Saudi Arabia +96655071175 96
Myanmar +9597856299 09 Faroe Islands +2989432767835 57 Sweden +4679812221 71
Namibia +2648578620377 91 Hungary +3620053878 97 Bangladesh +880130029340 04
Slovakia +42194911592 22 China +86138178464 92 Iran +9893330322 52
Mongolia +97693636391 04 Myanmar +9594344697 39 Ukraine +380984634882 63
Romania +4074226418 32 China +86178139857 26 Mauritania +2226783224198 05
Serbia +381613724655 99 Indonesia +628163148022 18 Tajikistan +99298775804 93
Uganda +25677031394 57 Italy +393498964164 05 Mauritania +222661194504 18
South Sudan +211906641780 60 Russia +796519455 97 Congo +243783620167 10
Niue +683441938640 07 Italy +3935129501 64 Russia +79830601435 70
Uruguay +598931469995 94 Kazakhstan +77477003851 70 Montenegro +3826097744906 04
Gambia +22094790383 70 Antigua and Barbuda +1898302786 27 Serbia +381622374507 69
Thailand +66953778417 65 Venezuela +58416183656 60 Saudi Arabia +9665891587009 65
Guatemala +502477398132 71 Malta +35699697970 21 Slovenia +386304056793 33
Ireland +353868869055 16 Serbia +381689569912 60 Turkmenistan +99365640185 94
Bangladesh +88015243161 37 New Zealand +642282577878 55 Namibia +264815487880 88
Tonga +67688576060 64 Portugal +3519293365905 07 Uganda +256770964359 54
Réunion +26270065547 06 Italy +39380068927 47 Tajikistan +9929190723802 20
Faroe Islands +298245628831 38 Mayotte +2629468114031 85 Rwanda +2507109352637 91
Georgia +9955586768665 54 Lebanon +961710813202 20 Togo +228998410697 90
Iraq +9647780094226 17 Pakistan +9236285629 59 Vietnam +8437010578 01
1283533653 79
Czech Republic +420601900809 12 Sweden +46730116579 02 Georgia +995599380338 85
Oman +968932097055 23 Sweden +46737018015 42 Panama +5076122891038 85
Cambodia +855990037439 90 Slovakia +421908138980 80 Indonesia +62899052735 09
Congo +243865719196 80 Switzerland +4175255027 58 Greece +306942269416 99
French Guiana +594700800987 58 Bosnia and Herzegovina +387602976861 83 Honduras +504906154430 98
Iran +9893171641 87 Mongolia +976968621759 08 Kazakhstan +77769225472 88
Croatia +385927162872 19 Latvia +37128953361 63 Serbia +3816657374335 33
Romania +407742925803 01 Papua New Guinea +675687956253 28 Denmark +5771081544 17
Serbia +381632933364 02 China +8618434594 42 Ukraine +38099222195 47
Kosovo +38345267752 18 Italy +3939232149 73 South Africa +2771168028 54
Italy +3931069306 11 Uganda +2567404496529 76 Iran +989355043057 85
Uganda +2565870311431 33 Kosovo +383456001219 45 Iraq +96476515071 32
New Zealand +64223008180 50 Ukraine +38068196004 74 Algeria +21352746941 47
Armenia +374943830522 58 Serbia +38166465406 67 Sweden +467385117623 41
7463830753 79
Sweden +46710493237 91 South Africa +2781420512 81 Slovenia +38630969357 45
Andorra +3763820026611 83 Afghanistan +9376110828 40 Russia +79125365924 73
Iran +98939077582 15 Singapore +65834834909 69 Pakistan +9231377006 21
Georgia +99557896257 27 France +337613421030 01 Albania +355666789842 97
Sweden +46730023791 13 Mongolia +9769329795078 68 Kuwait +9656492556452 07
Sweden +46709628411 82 Syria +96398365173 42 Congo +24396452081 61
Macau +85360774859 09 Singapore +65982611534 79 Kenya +254748231580 92
Macedonia +38971942376 93 Belarus +37529542144 39 French +262493833891 78
Slovenia +386706183980 97 Uganda +2567302270490 38 Slovakia +4219149766954 39
Guatemala +5024708105180 30 Afghanistan +937837486931 75 Chad +23590639527 68
Mongolia +9769914277305 96 Tajikistan +99297459315 37 India +919649108569 07
Equatorial Guinea +240707556858 46 Myanmar +9596613746 33 United Arab Emirates +971548726107 81
Rwanda +25079379988 02 Brazil +55963817336 93 Macedonia +3897133626660 35
Ecuador +59384882831 63 India +91966428670 24 Slovakia +4219514528674 81
Greece +306904840303 94 Republic of Congo +242676422651 10 Cape Verde +2389372067945 59
Guyana +592670014180 90 Bangladesh +88015717763 91 Hong Kong +85260104729 55
Benin +22996721157 11 Italy +393420241394 07 Estonia +37251245556 38
Togo +2289786535727 69 New Zealand +64257722734 82 Greece +30698327969 30
Togo +2289927577818 72 Ghana +233289006568 99 Kuwait +96554597973 31
Czech Republic +4207021153356 90 France +3374946939 09 South Georgia and the South Sandwich Islands +5006021000588 71
Belarus +375291549193 18 Bahrain +9733405992993 20 Myanmar +9592392513 90
Poland +4853836813 76 Saudi Arabia +966588453740 43 Tajikistan +992976150212 80
Croatia +38597220762 30 Czech Republic +4207904999873 01 Sweden +4670516607 43
Guatemala +5024936187699 27 Portugal +3519291216617 66 Mozambique +25883797249 05
Denmark +473164992284 86 Tajikistan +99296966831 86 Malaysia +601750018599 88
Kosovo +383441455335 50 New Caledonia +68778187642 52 South Korea +8217686191 22
Philippines +639336908707 75 Uganda +2567208534537 02 Guinea-Bissau +24574904436 24
Portugal +351929430122 24 El Salvador +503698808255 81 Oman +96891776080 07
5031478829 76
Marshall Islands +6923378866719 32 India +919096226793 03 Romania +40705154888 79
Colombia +5731913969 06 Belarus +3752936491373 91 Italy +39311056633 75
Romania +40746965700 46 France +337747263757 62 Moldova +3736940889897 23
Cyprus +357954304104 42 Canary Islands +34030023873 57 Czech Republic +420702692986 19
Burkina Faso +22677598891 41 Denmark +525141581173 01 Austria +4367738627 45
Myanmar +959382291076 57 Czech Republic +420790542487 07 Russia +79504044058 31
Italy +393896076868 95 Italy +3934272175 38 Philippines +6390544534 78
Japan +818079532332 19 Palestine, State of +9709449125826 52 Peru +5190060655 35
Cambodia +85516651299 24 Kazakhstan +770273395 16 Indonesia +62896781121 18
Sri Lanka +947630702723 79 Vanuatu +6785770896060 23 French Guiana +594700621657 64
Albania +35565915249 07 Germany +49927052493 34 Tajikistan +99291646594 38
Italy +39311001761 98 Kenya +2547092931636 95 Oman +968986555151 93
New Zealand +6425715282 50 Kazakhstan +77058267540 98 Taiwan +88699748442 50
Ghana +23328915003 70 Bahrain +973353038648 15 Guatemala +5024703545832 97
3068003093 08
South Africa +277165490042 90 South Africa +2771094350 51 France +337879996976 20
Portugal +35191612940 24 Germany +4917660547 01 Belarus +3752974475531 59
Czech Republic +420608974088 33 Ã…land Islands +35845755365 90 Iran +9899022558 86
Germany +491768793601 94 Tajikistan +99293180583 24 Belarus +3752953884353 21
Tristan da Cunha +2908163175705 28 Venezuela +5841451099 83 Sweden +4673860464 52
Uruguay +59895754819 92 Ghana +2335031633231 28 Slovakia +42195052207 18
Algeria +213617705280 28 Sweden +46731895147 35 Chad +2356301832338 25
Myanmar +959772127760 80 Italy +39360577002 30 South Korea +821932749525 44
Tajikistan +992912105391 74 Niger +22791572972 31 Indonesia +6281499472 03
Iran +98935242384 76 Namibia +2648187078340 16 Italy +393420663382 29
China +86132023636 35 France +33780350291 33 Vatican City +396698068565 15
Guinea +2246842600522 31 Cambodia +85576420576 03 Saba +599057965662 39
Czech Republic +4206072489957 15 New Zealand +6422926715 71 Czech Republic +420606042848 15
India +9193862181 87 Kiribati +68675985068 57 Monaco +377463735832 36
Costa Rica +5066419805505 04 Malta +356982516806 73 Sweden +46734031975 45
Cambodia +85586372175 79 Philippines +63999562571 01 Bangladesh +8801456711649 81
Guinea-Bissau +24562936605 59 Luxembourg +352668469623 77 Ukraine +3806305213157 10
China +86147507528 54 Zimbabwe +26371235530 22 Israel +97258128704 94
Faroe Islands +2989493652600 97 Italy +39345508114 45 Bosnia and Herzegovina +3876903047474 72
2827943170 90
Moldova +3736560894864 54 Japan +819016240478 80 Italy +39311018569 54
Sierra Leone +23274323289 08 Philippines +639279336388 71 Poland +48579395770 50
Guatemala +5024596222844 07 Italy +3931060625 08 Serbia +381666145351 57
Bangladesh +88014261998 96 Namibia +264601548493 54 Ã…land Islands +35845706916 67
New Zealand +642261170318 13 Taiwan +88694533626 09 Tajikistan +992914735432 14
Germany +4915120590 59 Tajikistan +992952852747 02 Japan +81800183335 74
Ukraine +38092565275 86 Zimbabwe +26373173059 53 Mozambique +258820695773 18
Cyprus +35795290947 33 Seychelles +248794196716 27 Portugal +3519314705005 97
Micronesia +691973064975 76 Russia +790325715 48 Congo +24385029203 39
South Africa +27716371766 78 Myanmar +959410200863 56 Philippines +6397946164 74
Falkland Islands +50063147394 40 Guam +167175560 61 Congo +24378635872 31
Mongolia +976937909576 65 Uganda +256750591908 23 United Kingdom +44727873131 38
Tajikistan +992917016861 47 Poland +487860179223 85 Faroe Islands +298273120995 29
Guatemala +502448343107 98 Greece +30694720130 52 Faroe Islands +29856020814 60
South Africa +2771255554 24 Philippines +63905510341 17 Sweden +46731134537 57
Italy +3932706845 80 Nigeria +23480507580 64 Republic of Congo +24250543494 55
4808265356 71
Iraq +96477201602 88 Denmark +56611595742 48 Libya +21892862281 62
Kiribati +686776524786 17 Mali +22379149992 97 Venezuela +5842406859 49
Mali +223524798217 45 Tonga +676873540549 84 Azerbaijan +9947015049247 77
Malaysia +601333398733 85 South Korea +82168563475 15 Italy +3938061238 35
Philippines +639093227478 33 India +91998351474 07 Thailand +6666171882 14
Luxembourg +35266167185 86 Mongolia +9767077387089 60 Denmark +5150108164 14
Cambodia +85511513747 79 Thailand +6693950923 42 Finland +35850085308 80
Hong Kong +85251034646 54 India +919262289739 34 Philippines +63920995021 97
Russia +7903814790 69 Israel +9725585470835 90 Canada +18843752939 95
Italy +393246162419 75 Japan +81702802929 05 Italy +3932496442 13
Lebanon +9613987185653 47 Russia +79055055234 13 Iran +9893101089 73
Ireland +35387098780 74 Bahrain +97334324728 06 Philippines +6393218206 20
Serbia +38162749868 93 Denmark +49415334669 81 Slovakia +42190716516 26
Russia +79089838885 56 Myanmar +959772025839 04 South Africa +27811161825 51
Ã…land Islands +358457187874 86 Luxembourg +3526212957548 81 Cambodia +85586394579 97
Northern Mariana Islands +167085520 33 Ukraine +380945303036 93 Chad +2359397168765 37
Cambodia +85598495863 93 India +919475342108 75 Switzerland +4174973299 19
Egypt +2012414863 90 Equatorial Guinea +24076387231 87 Italy +39348771216 60
Iran +98902920025 08 Bahrain +973377773033 09 Iran +989026609993 86
Colombia +5731814315 10 Eritrea +291719696184 37 Ireland +35389906586 19
Russia +7904108068 28 Hong Kong +852701161954 78 Micronesia +69192360286 65
5605001147 63
PrÃncipe +23990887678 20 Falkland Islands +500518856819 18 Burkina Faso +2267148636992 47
Iran +989368185608 19 Russia +795384433 65 Sweden +467316492344 58
Guatemala +5024313879755 49 Italy +393243571484 59 Iraq +964762951801 16
Iran +9899075687 63 Iran +989226252997 82 Macedonia +389763137295 43
Sweden +4673214205 89 Vietnam +843659441611 92 Myanmar +9597771933 99
Kenya +25411976227 15 Puerto Rico +1939303499 52 Faroe Islands +2987596265871 64
Cambodia +85593005543 37 Niue +68349238446 05 Georgia +9955794644879 29
Saudi Arabia +96650336118 34 Bangladesh +8801536541909 20 Congo +2439430803893 87
Israel +97255622930 21 Rwanda +250768820135 23 Faroe Islands +2982196360140 60
Ghana +23356218080 93 Faroe Islands +298249778921 60 South Korea +821853308429 23
Poland +4857460512 08 Denmark +5881327016 13 Spain +3478524528 88
Japan +8190400423 32 Indonesia +62896181304 51 China +8618647880 73
Norway +47448835389 69 Uzbekistan +998939671203 85 Iran +9893902292 24
Liberia +2314731053621 57 United Arab Emirates +971505465418 92 Kenya +254763401992 88
3750048332 49
Liberia +231761743295 45 Guatemala +50247978085 85 South Africa +278139585830 36
New Zealand +64283108621 59 French +5966739435980 37 Albania +35568536542 19
Slovenia +38641016310 93 Czech Republic +420601440609 22 Sweden +467318759447 95
Kiribati +6867161403427 15 Chile +5695526772 23 Northern Ireland +4464097724 48
Slovenia +3867052680243 44 Haiti +50941118004 68 Belarus +37529215554 54
Micronesia +69193991334 80 San Marino +3786654681154 72 Denmark +57715480697 48
Poland +486061381665 58 Romania +407112177379 26 Philippines +639070186097 54
India +919968375196 94 Albania +35565163955 53 Luxembourg +352621355932 45
Poland +4869309659 76 Indonesia +628110121475 28 Bahrain +9733349492728 73
Israel +97255226105 24 Puerto Rico +193906881 81 Kazakhstan +7708507502 47
Denmark +4840124845 48 New Zealand +642806535482 06 Liberia +23178998760 30
Dominican Republic +18097577480 91 Czech Republic +42072622721 47 Armenia +3749484853334 93
Bhutan +97517526627 51 Oman +968949425108 53 Gabon +24145715647 64
Philippines +6394853030 57 Macedonia +389799397755 14 Turkmenistan +99366073979 48
Congo +24386762362 07 Bahrain +973384324168 26 Kiribati +6867715133282 94
Slovenia +386218358312 39 Belarus +37544500009 54 Germany +4917604729 14
Saint Helena and Tristan da Cunha (not Ascenscion) +290074820273 70 Iran +9893590287 28 Italy +3939239006 50
0108464078 87
Tonga +6768894031327 10 Saudi Arabia +96651532275 19 Belarus +375299109145 11
Bosnia and Herzegovina +387653316862 12 United Kingdom +4477518563 11 South Africa +277177163474 31
Cyprus +357999937082 07 Uganda +25679060583 03 Georgia +9955687472177 86
Réunion +262692877714 70 Kazakhstan +770889880 60 Hungary +3670730275 24
Turks and Caicos Islands +16496666189 63 Sweden +467388779626 74 Guatemala +50223163911 06
Slovakia +421908812848 32 Jordan +96279915922 48 Panama +50769453756 94
India +91932564194 01 Kenya +254723615007 28 Denmark +525175373758 85
Philippines +639278599724 12 Zimbabwe +2637335965827 68 Portugal +351929384933 52
Georgia +995514967884 16 Slovakia +421901504174 70 Bosnia and Herzegovina +38764444612 87
Indonesia +628144015117 91 Saint Helena and Tristan da Cunha (not Ascenscion) +29001044067 91 Yemen +967703929739 85
Albania +3556644749900 49 Cook Islands +6825312597116 41 Paraguay +5959836347540 23
United Arab Emirates +971502222460 50 French Polynesia +6898992833093 12 Denmark +5881888669 51
Tajikistan +992914176197 44 Indonesia +62813032270 33 Togo +22897510052 01
Iran +989399797582 97 Georgia +99559883316 23 South Africa +2771707344 46
5681670579 70
Malta +35698288423 10 Kenya +254717512751 20 Uruguay +598999115277 11
Italy +3934023848 88 Armenia +374412017138 87 Czech Republic +42060328498 87
Austria +4366468946 97 Togo +228978628523 06 Philippines +639423362888 82
Faroe Islands +2982642582662 28 Philippines +63926750538 03 Venezuela +58466044915 94
Syria +963965832315 34 Nigeria +234803814287 53 Slovenia +3864182823630 43
Sierra Leone +2323006856132 07 Hawaii +1808284017 39 Iran +9890175369 20
Kazakhstan +770166579 43 Madeira +35152866786 39 Italy +393131642593 30
Republic of Congo +24269074230 91 Italy +393662346727 69 Slovakia +421940498776 17
Philippines +63948230857 84 India +9185376159 77 Afghanistan +93784506341 16
Bangladesh +880140448636 04 Guatemala +50230644855 71 Bahrain +9733409958444 02
Italy +3939152158 30 Nauru +6745554721742 40 Ghana +2335947074306 16
Oman +9689145156501 42 Puerto Rico +178734295 13 Algeria +2136228675695 08
Sweden +46732362771 31 Portugal +3519253769182 60 Colombia +5732838150 93
Serbia +381609768008 19 Uganda +2567806170004 76 Sierra Leone +2327899601799 81
Malaysia +601803677609 77 Maldives +9609929105672 37 Colombia +5731183493 99
Germany +49160221274 28 China +861844850456 45 Portugal +35192906727 48
Oman +968919974448 75 Russia +79029637690 47 Italy +393711418539 15
Czech Republic +42072944546 52 Comoros +269343641272 59 Albania +355674834026 67
French Polynesia +6898967569783 51 Ghana +23328471799 24 Iran +9892116788 31
Kenya +25472317402 16 Italy +3933881498 39 Guyana +59268278153 14
United Arab Emirates +9715030696397 01 Faroe Islands +29894425442 98 Libya +218919040569 45
8951841123 40
Sierra Leone +2327604971392 34 Libya +21892247206 50 Syria +963985099304 31
Montenegro +3826002702391 25 Angola +244918031895 58 Sweden +467312350507 45
Afghanistan +9370959012 50 Cambodia +8557644818900 71 Italy +39391983824 36
Qatar +974552986550 63 Canary Islands +3426732353 10 Ecuador +5939760633155 35
Gabon +24133254857 02 South Africa +277103635832 42 Italy +3934128695 13
Finland +35845700268 32 Slovenia +3863134097127 26 Indonesia +628182247627 88
Georgia +99559794788 01 South Africa +278237159720 12 Slovenia +38650833653 09
South Africa +27713468777 11 Moldova +3736884866408 12 Tonga +676197032189 79
Iran +989337759683 56 United Arab Emirates +971588658710 04 Sri Lanka +94754398351 43
Turkmenistan +993674782951 74 Philippines +639082828614 41 Haiti +5093988952177 40
Russia +79807270205 49 Faroe Islands +298785281902 03 Hong Kong +85291256824 42
4449323471 36
United Kingdom +447835654404 87 Sri Lanka +94757146202 38 Tanzania +25574941130 56
Slovakia +4219119110324 93 French +2624471744104 80 Venezuela +5841279752 86
Lesotho +266637648918 42 Indonesia +628598102267 47 Rwanda +250805346619 26
Sweden +4673182627 16 Romania +407719613077 18 Dominican Republic +1829114172 38
Slovenia +38650440203 09 Portugal +3519261124205 09 Malaysia +601043123998 45
Algeria +21366322662 18 Macedonia +389723110242 26 Sweden +4673455307 19
Brazil +55964050368 58 Austria +436999979794 86 Pakistan +923558011941 41
Italy +39330537313 36 Portugal +351929225153 59 Denmark +49410889186 64
Palestine, State of +970939513083 62 Tunisia +21694514319 75 South Korea +82176997803 27
New Zealand +64248308952 98 Liberia +2314667764363 39 Falkland Islands +5006063478730 96
Switzerland +417700156595 88 Philippines +6391297379 44 Slovakia +42194003764 70
Czech Republic +420726569282 30 Mali +223566343376 08 Canary Islands +348142743760 92
Yemen +9677964690472 26 Kazakhstan +774789545 05 Tajikistan +9929130401980 29
South Korea +82107114341 45 Bosnia and Herzegovina +38760567187 93 Namibia +26481645187 96
Uruguay +5989683141430 29 Tunisia +216366209360 84 Slovakia +42194812757 65
New Zealand +64285319798 03 Greece +3069444212 45 Italy +39389248108 95
7411584450 87
Denmark +46303332632 82 Bulgaria +3598976153098 67 Wales +4423413322 67
Hungary +36506573100 55 Japan +81909907251 58 Colombia +573021940369 25
Germany +49152053533 31 Jan Mayen +477963020913 22 Pakistan +923479614420 76
Russia +79030920960 78 Bahrain +97333149483 57 United Kingdom +44759695276 60
Iceland +354668943877 60 Iran +989371706623 22 Mongolia +976702188062 56
Myanmar +95996133979 47 Turkey +9055336147 86 Kenya +254719524791 51
Afghanistan +937255302713 04 Kuwait +96564666687 65 South Africa +27814788287 28
Switzerland +417531270452 49 India +91748395712 52 Uganda +2567251840475 66
Russia +79041225800 36 Slovakia +4219150802273 86 South Africa +277889067116 12
Poland +486619377242 99 Indonesia +6289603866 88 Portugal +3519292591417 47
China +86188778398 69 Honduras +5043156699866 61 Cambodia +8556935111919 30
Cambodia +855121528508 43 Ukraine +380969826682 87 Ukraine +38066476991 03
8696324545 11
Afghanistan +93700397091 80 Afghanistan +937531847618 94 Yemen +967710025182 87
Italy +39391455235 77 Colombia +57322961005 21 Hungary +365283627286 46
Malaysia +601615841567 06 Russia +790664453 15 Russia +792357212 55
French +5967029393150 52 Denmark +4941994339 91 Uganda +2567504550882 76
Myanmar +959288895713 60 Philippines +6390742784 87 Dominican Republic +18299391827 51
Qatar +97477001666 02 Venezuela +58424679873 43 Uruguay +598918310746 78
Yemen +9677177683279 34 Faroe Islands +2989581736108 71 Sweden +46734566059 12
Afghanistan +93761622391 02 Switzerland +417576089051 73 Malta +35699319513 14
Sri Lanka +947035976237 31 Chad +23563325190 32 Mali +223317002623 35
Iran +9893406970 41 Monaco +3776716709439 78 Faroe Islands +2982961709481 37
Congo +24388895261 76 Iraq +9647819186738 88 Gibraltar +3505805090587 23
Ghana +23320243247 35 Costa Rica +5067287703467 83 Guatemala +5023118203015 95
Liberia +23175606369 75 Monaco +377441746262 72 Sweden +4673026164 86
Philippines +63930835943 76 Ghana +23323324929 59 Saint Lucia +175889454 75
Bahrain +97338382805 61 Chad +235958673880 45 Saudi Arabia +966532510502 37
Switzerland +41757159462 71 Belarus +37529659306 23 Greenland +2996106391318 64
Philippines +63926404256 95 Kazakhstan +7778117187 58 Iran +989312364325 95
Portugal +3519293791835 68 Hong Kong +85251016217 07 Italy +393512217060 72
Italy +3936068142 82 Romania +4070545955 06 Russia +79249868003 70
Sweden +4673349189 30 Micronesia +69193839017 76 Cyprus +3579668588102 32
Philippines +6397423727 54 Uruguay +59895510760 73 Australian Antarctic Territory +67210477440 14
Madeira +351190871203 56 Poland +486032160198 17 Venezuela +584572348660 89
Chad +235991232229 77 Saint Pierre and Miquelon +508112997297 68 Lesotho +2665897718843 15
6666781382 52
Eswatini +268793544073 74 Aruba +297249977438 38 Iceland +354639393491 52
Iraq +964739384009 34 Slovakia +421903515284 55 Denmark +484026760553 75
Malaysia +6010192481 60 Albania +3556865135428 49 Faroe Islands +29896316305 69
Iran +989340361113 76 Ghana +2335565106895 77 Italy +39337344321 41
Sweden +46766022327 80 Tonga +676889199614 28 Sri Lanka +947209209748 84
Namibia +26481088324 18 Switzerland +417834652389 85 Congo +24395926703 41
Nigeria +2348094768638 13 Eritrea +2917178045299 86 Bangladesh +88017507180 86
Luxembourg +35269896777 02 Ireland +35386789378 25 Guatemala +502232785871 01
Italy +39348965649 82 Honduras +504928001972 36 Palestine, State of +9709932155159 61
Vanuatu +678555681145 97 New Zealand +64229226282 68 Uganda +2567902922627 29
Seychelles +2485285501571 51 PrÃncipe +23990578759 79 Solomon Islands +677753590252 20
PrÃncipe +239905055518 26 France +33733492110 90 Romania +40743057606 40
Cambodia +8557054027861 97 Cambodia +855704403919 75 Tajikistan +992916888558 71
7256599151 54
Saint Pierre and Miquelon +5088194487395 88 Philippines +639203552346 68 Honduras +5047467327195 15
Uganda +256811323123 07 Benin +22991898475 99 Niue +6833388554972 27
Sweden +46732098344 06 Philippines +639290272944 05 Jamaica +1876464884 53
Guatemala +5022326558437 47 United Arab Emirates +97156591556 13 Faroe Islands +29871442184 83
Turkmenistan +9936501686637 66 Romania +4073659318 52 Bangladesh +88015742631 75
Saudi Arabia +966556205623 39 Belgium +32456589756 14 Portugal +3519266931920 32
Germany +49178253799 68 Sweden +46731707886 91 Burma +95696864310 96
Spain +347942571937 95 Greece +3069856685 90 Bahrain +97333827788 47
Togo +228922461061 70 Sierra Leone +23233818490 90 Montenegro +38260029441 08
Congo +2438174930340 59 Congo +243842711817 47 Eswatini +268759025212 80
Montenegro +38269759192 04 Bosnia and Herzegovina +38766805654 28 Myanmar +959777517328 76
Madeira +3518736778258 92 Samoa +68577334055 24 Afghanistan +93735356057 46
Iran +98938557556 61 Armenia +3749543445237 66 Denmark +4840419260 89
Tonga +676156946789 89 Iran +98999960819 84 Philippines +63937757400 41
Venezuela +58426062073 23 Mali +2237509538538 51 Sweden +46706849396 07
Russia +791915622 75 Germany +4915125944 99 Indonesia +62838412908 82
Sweden +4673129230 79 Hungary +3650516068 17 Collectivity of Saint Martin +59061674639 34
Burkina Faso +226748469862 32 Ethiopia +25194419791 59 Mongolia +976992932634 30
Azerbaijan +9944149496717 42 Kenya +25473960042 01 Italy +39351080243 18
Dominican Republic +184958628 94 Greece +3069305894 35 Sierra Leone +232339852881 53
8984750394 68
Poland +4851285978 09 Honduras +504816357840 09 Serbia +381634702763 34
Kenya +25478018197 06 Artsakh +37497163469 76 Poland +4878568806 41
Mongolia +97670451005 76 Philippines +6392837810 42 Fiji +6799786475103 50
Yemen +96771324688 91 Sweden +4673004115 76 Guatemala +5024807687408 29
Italy +39331984810 59 Tajikistan +9929177542675 64 Afghanistan +93797524462 01
Philippines +63922871272 22 Sweden +467345066835 92 Chad +235936456871 62
Italy +3935104132 63 Guinea-Bissau +245707563376 90 Burkina Faso +2267492705439 18
Slovenia +3865196641954 85 Philippines +6398904769 97 Cambodia +8559614964172 72
Bahrain +97334423505 46 Cambodia +85511319105 58 Indonesia +628165082848 99
Bangladesh +880160521265 58 Singapore +6596588904 90 Afghanistan +93779823479 40
Belgium +32481048732 41 French Guiana +5946947584118 91 Greece +3069526202 72
8831670826 39
Saint Barthélemy +5906279050074 17 Bangladesh +88018778141 07 Portugal +3519290716547 54
Sri Lanka +9470951878 16 France +33761922788 65 Slovenia +386708295505 66
Haiti +5093647969418 10 Macedonia +3897778742281 56 New Zealand +64252898900 35
Cyprus +35799105194 64 Azerbaijan +9945156744548 38 Switzerland +417433745923 07
Iran +9893769636 99 Gambia +22092574206 81 Bosnia and Herzegovina +3876474172629 85
Czech Republic +4207907553097 99 New Caledonia +687962549452 70 Saint Vincent and the Grenadines +1784022833 30
China +86052045884 68 Austria +4366025904 29 Congo +24399492855 22
Bahrain +97366614209 63 Germany +49163934561 76 Italy +39370190959 97
French +59453238118 57 Rwanda +250864527033 24 Bosnia and Herzegovina +38762871208 27
Poland +4845214336 95 Zambia +2609044508137 95 Lebanon +961347888170 60
Germany +4917336571 63 Philippines +6397781600 02 Serbia +381656898910 72
British Virgin Islands +128466760 77 Iraq +9647586743785 89 Serbia +38165906201 71
Oman +9689533859260 24 Macedonia +389767187706 16 Jordan +9627742953792 04
Hungary +3634839893 17 Portugal +35192937526 90 Cook Islands +682777559526 34
Slovakia +4219407484442 34 Guatemala +50224280373 21 South Korea +82103708593 90
Czech Republic +42060667045 53 Venezuela +5841610790 42 Tunisia +216271163303 82
3192448825 52
Bangladesh +8801709148346 59 Kazakhstan +77712368602 08 Canary Islands +3498548808 49
South Africa +277405468113 72 Sweden +467320006746 70 Sweden +4676615201 33
France +33773054420 53 Azerbaijan +99450326380 21 Philippines +639302789944 89
Haiti +509394649764 79 Italy +3933543467 10 Poland +48666664648 80
Russia +790959775 25 Guatemala +50251983570 38 Sweden +467386034433 43
Guatemala +502312039509 60 Nigeria +234802618297 20 Italy +3933975297 18
Venezuela +5842443695 55 Iraq +964731063141 37 Italy +39380782408 92
Hong Kong +85246006056 95 China +8617587879 08 Germany +491706445198 85
Czech Republic +420702948984 90 Germany +491750788588 06 Bahrain +973353007589 74
Italy +39340024472 93 Guatemala +50244760518 28 Congo +2439771011132 33
Iran +989352279635 78 Italy +39335160032 91 Macedonia +38978009931 58
Serbia +38169762059 85 Iran +9892092004 44 Cayman Islands +1345932376 25
Uzbekistan +9989386250341 77 Germany +49162199116 92 Albania +3556597430805 89
Sweden +467047234043 45 South Africa +27715724103 07 Sweden +467320650663 07
New Caledonia +68793632108 43 French Guiana +594700900222 06 Poland +485073122993 91
9112895347 66
Sint Maarten +172114435 06 Poland +485719302226 15 Bahrain +9733452643942 43
Georgia +995591973440 38 Kenya +25411623592 73 Micronesia +6919749560266 33
Kenya +25475175250 78 Ecuador +59384311364 66 Mayotte +2624557637285 65
Ukraine +38095698031 54 Namibia +26485165735 16 Slovakia +42190356124 43
Sweden +467311609444 50 Oman +96892775527 14 China +861450015134 77
Uganda +25678073144 63 Guatemala +50246905487 79 Libya +218928800026 99
India +91945345950 82 Portugal +3519335806490 52 Philippines +63936069387 91
Slovakia +42191570387 64 South Georgia and the South Sandwich Islands +50068678791 50 Denmark +545349448683 05
Greece +306970854749 69 Isle of Man +4483765302 79 Chad +235669324121 83
Czech Republic +4206068963011 50 Faroe Islands +2982982285705 80 Saudi Arabia +96658792005 68
Colombia +57319729115 51 Guyana +592690225970 05 Iran +98935437593 05
Mali +22333665115 51 Monaco +3774622144553 12 Slovakia +4219032946194 84
Mauritius +23057689386 90 Philippines +639740270299 74 Haiti +50935535729 02
Belarus +37529837511 38 Armenia +37455759394 72 PrÃncipe +239901426052 54
Oman +96899844765 05 Philippines +639079590869 21 Martinique +5966968652731 64
Cape Verde +238979688058 41 United Kingdom +447312218156 58 Cambodia +855766137174 88
Tajikistan +9929132385328 51 Macedonia +38971700423 94 Fiji +6797674343087 37
